Dashboard
Bank Outreach
Responded
2
Queued
1
Problem List
1
| Institution | Assets | CRE Delinq. | Type | Touch | Status | |
|---|---|---|---|---|---|---|
Zions Bancorp UT | $1.8B | 8.2% | regional | 2 / 3 | responded | |
Celtic Bank UT | $420M | 7.4% | community | 1 / 3 | sent | |
Mountain West CU UT | $310M | 9.1% | credit union | 2 / 3 | meeting set | |
First Federal FDIC NVPROBLEM LIST | $180M | 12.3% | problem list | 1 / 3 | queued | |
Basin State Bank ID | $95M | 11.8% | community | 3 / 3 | no response |
Drafts are produced by the managed bank-prospector agent. Approve before Resend send.