Dashboard
Site Filters
Active Filters
8 / 9
Avg Pass Rate
78.3%
Strictest Filter
Environmental
96% pass — auto-reject on contamination
| Filter | Rule | Pass Rate | Active |
|---|---|---|---|
| Interstate | Within 3 miles of interstate | 78.0% | |
| Utilities | Water, sewer, gas, and fiber present | 85.0% | |
| FEMA Zone | Zone X only (outside 100-yr floodplain) | 92.0% | |
| Traffic (ADT) | Average daily traffic 25,000+ | 64.0% | |
| Airport | Within 15 miles of regional airport | 71.0% | |
| Environmental | Auto-reject on known contamination | 96.0% | |
| Year Built | After 2000 | 58.0% | |
| Clear Height | 20 ft minimum | 82.0% | |
| Rail Access | N/A — flag only, not used in qualification | 0.0% |
Toggles persist locally and sync to the managed site-qualifier agent via Pulse — the next sourcing batch picks up the new setting automatically.